Term History
This table has a lot of names! You may narrow down the list by typing in a name or year in the field below. The results of your search will automatically be displayed.
| Name | Term Expires | Years Active | Notes |
|---|---|---|---|
| Sarah Boyer | 2028 | 2025 | |
| Mara Vorachek-Warren | 2028 | 2025, 2024 | Appointed to fill Jessica Clark's position until April 2025 election, re-elected April 2025 |
| Phillip Milligan | 2027 | 2025, 2024 | |
|
Kary Bachert |
2026 | 2025, 2024, 2023 |
|
| Bob Cadigan | 2026 | 2025, 2024, 2023 | |
| Izzy Imig | 2025 | 2024, 2023, 2022 | Resigned 2025 |
| Jessica Clark | 2025 | 2023, 2022 | Resigned 2024 |
| Thomas Dunn | 2022 | 2021, 2020, 2019 | |
| Tamara Rhomberg | 2027 | 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 | Appointed to fill Herman Kriegshauser's position until April 2018 election |
| Randy Miller | 2023 | 2022, 2021, 2020, 2019, 2018, 2017 | |
| Lynne Midyett | 2026 | 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | Appointed to fill Rob Castle's position until April 2017 election |
| Jaime Bayes | 2024 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 | |
| Herman Kriegshauser | 2019 | 2016, 2015 | One-year term to replace Jeff Morrell; Herman Kriegshauser deceased 12/31/16 |
| Rob Castle | 2018 | 2015, 2014 | Appointed to fill Jeff Morrell's position until April 2015 election |
| Dominiqué A. Paul | 2017 | 2016, 2015, 2014 | |
| Darby Arakelian | 2014 | 2013 | Appointed to fill Stephen Smith's position until April 2014 election |
| Loralee Mondl | 2022 | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 | |
| Jeffery Morrell | 2016 | 2014, 2013 | |
| William (Bill) Brown | 2015 | 2014, 2013, 2012 | |
| Sherri Rodgers | 2015 | 2014, 2013, 2012 | |
| Keith Kinder | 2023 | 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | |
| Matt Doell | 2019 | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | One-year term to replace Rob Castle until April 2018; one-year term to complete Herman Kriegshauser's position |
| Stephen Smith | 2014 | 2011, 2003, 1994, 1993 | Appointed to fill Rao Kaza's position until April 2011 election; Appointed to fill Judy Dungan's position until April 2004 election |
| Geoff Rigabar | 2012 | 2011 | Appointed to fill Matthew Fitzpatrick's position until April 2012 election |
| Matthew Fitzpatrick | 2012 | 2011, 2010, 2009 | |
| Peggy Devoy | 2012 | 2011, 2010, 2009, 2008, 2007, 2006 | |
| Stephen C. Banton | 2013 | 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998 | |
| Janet Strate | 2013 | 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 | |
| Kim McGuiness | 2011 | 2010, 2009, 2008 | |
| Darla Baker | 2011 | 2010, 2009, 2008 | |
| Rao Kaza | 2010 | 2009, 2008, 2007, 2006, 2005 | |
| Bill Adams | 2009 | 2008, 2007, 2006, 2005, 2004, 2003 | |
| Mary Battenberg | 2008 | 2007, 2006, 2005, 2000, 1999, 1998, 1997, 1996, 1995 | |
| Elizabeth Fitzgerald | 2008 | 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999 | |
| Gloria Ventura | 2006 | 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997 | |
| Deborah A. Fluchel | 2005 | 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993 | |
| Judith A. Dungan | 2005 | 2003, 2002, 2001, 2000, 1999 | |
| Sherry Ingram | 2005 | 2003, 2002, 2001, 1998, 1997, 1996 | |
| Curt Ballard | 2003 | 2002, 2001, 2000 | |
| Richard J. Boerner | 2000 | 1999, 1998, 1997 | |
| Michael R. Corley | 1999 | 1998, 1997, 1996, 1995, 1994, 1993 | |
| Allen Icet | 1998 | 1996, 1995, 1994 | |
| Neal C. St. Onge | 1998 | 1997, 1996, 1995 | |
| Dr. Nelson C. Davenport | 1997 | 1996, 1995, 1994 | |
| George E. Fritts | 1996 | 1995, 1994, 1993 | |
| Janet K. Puls | 1995 | 1994, 1993 | |
| Peggy Ashton | 1994 | 1993 | |
| Harold McDonald | 1994 | 1993 | |
| There were no matches for your search. | |||
