A La Carte Prices
Elementary
| Item | Price |
|---|---|
| Fortune Cookie / Rice Krispie Minis | $0.25 |
| Sour Cream, Individual Cup | $0.50 |
| Salad Dressing, Individual | $0.85 |
| Hot Vegetables / Fresh Veggies Boats | $0.85 |
| Water, 10oz Bottles | $0.50 |
| Cream Cheese - Individual Cup | $0.50 |
| Izze / Switch Fruit Juice Drink | $1.80 |
| Fruit: Fresh, Canned, Frozen | $0.85 |
| Milk, 8oz Prairie Farms | $0.85 |
| Juice, 100% 4oz | $0.85 |
| Dried Fruit: Raisins, Craisins, Raisels, Apples, Pineapple, Cherries | $0.85 |
| Applesauce, Individual Cups - All Flavors | $0.85 |
| Bread: Biscuit/Bagel/Breadstick/Dinner Roll/Hushpuppies | $0.85 |
| Crackers (Savory or Graham) | $0.85 |
| Cereal - All Individual Bowls, 1oz | $0.85 |
| Egg - Hard Boiled | $0.85 |
| Granola Bar: Quaker Chewy / Betty Crocker | $0.85 |
| Pretzel, Soft | $0.85 |
| String Cheese, Cheese Sticks or Cheese Cubes | $0.85 |
| Sunflower Seeds, Roasted | $0.85 |
| Fries (#40 Boat) | $0.85 |
| 4oz Yogurt | $0.85 |
| Muffins | $1.25 |
| Cookies | $1.25 |
| Chips | $1.25 |
| Frozen Juice Cups: Sidekicks, J&J, Froot Jooce | $1.25 |
| Chocolate Chickpea Spread Cup | $1.25 |
| Hummus Cup | $1.50 |
| Mini Confetti Pancakes | $1.80 |
| Donut | $1.80 |
| Dutch Waffle / Waffle Envy | $1.80 |
| French Toast Sticks / Pancake (2) / Waffle - With Syrup | $1.80 |
| Boxed Shelf Stable Milk | $1.50 |
| Yogurt Banana Split / Parfait | $1.80 |
| Almond Milk / Choc Soy Milk | $2.50 |
Middle
| Item | Price |
|---|---|
| Fortune Cookies / Rice Krispie Mini | $0.25 |
| Hot Vegetables / Fresh Veggie Boat | $0.85 |
| Sour Cream / Cream Cheese, Individual | $0.50 |
| Water, 10oz Bottle | $0.50 |
| Salad Dressing, Individual | $0.85 |
| Rockinola Corn Crunch, Buffalo | $0.85 |
| Fruit: Fresh, Canned, Frozen | $0.85 |
| Milk, 8oz Prairie Farms | $0.85 |
| Juice, 100% 4oz | $0.85 |
| Dole Fruit Cup | $0.85 |
| Applesauce, Individual Cups | $0.85 |
| Dried Fruit: Raisins, Craisins, Raisels, Cherries, Pineapple, Apples | $0.85 |
| Bread: Biscuit / Bagel / Breadstick / Dinner Roll / Hushpuppies | $0.85 |
| Granola Bar, Quaker Chewy & Betty Crocker | $0.85 |
| Cereal, 1oz Bowls | $0.85 |
| Cheese: String, Cubes, Sticks | $0.85 |
| Crackers, Savory & Graham | $0.85 |
| Fries, #40 Boat | $0.85 |
| Pretzel, Soft | $0.85 |
| Egg - Hard Boiled | $0.85 |
| Fruit Roll-Ups / Fruit Snacks | $0.85 |
| Sunflower Seeds | $0.85 |
| Yogurt, 4oz | $0.85 |
| Cookies | $1.25 |
| Chips | $1.25 |
| Frozen Juice Cups | $1.25 |
| Hummus Cup / Guac Cup | $1.50 |
| Nutri-Grain Bars (Apple, Blueberry, Strawberry) | $.85 |
| Muffins / Mini Pancakes | $1.80 |
| Pudding | $1.25 |
| Rice Krispie Treat |
$1.25 |
| Water, 16.9oz | $1.25 |
| Bagel with Cream Cheese Cup, Pillsbury Cream Cheese Filled Bagels | $1.80 |
| Bars: Nature's Bakery, Zee Zee, Cookietree | $1.80 |
| Buena Vista Brookee (Brownie/Cookie) or Brownie | $1.50 |
| French Toast Sticks / Pancakes (2) / Waffle (w/ syrup) / Dutch Waffle | $1.80 |
| Shelf Stable Boxed Milk, 4oz | $1.50 |
| Ice Cream: Cups, Bars, Cones, Sandwiches | $1.50 |
| Bread Slice - Choc, Cinn, Pumpkin | $1.80 |
| Cereal Cups, 2oz | $1.80 |
| Honey Bun / Cinnamon Rolls | $1.80 |
| Clif Zbar | $1.80 |
| Cheese Cups | $1.50 |
| Envy or Izze Sparkling Juice | $1.80 |
| Mini Donuts, Chocolate / Powder Sugar | $1.80 |
| All Breakfast Sandwiches | $1.80 |
| Donuts / Donut Holes | $1.80 |
| Yogurt Parfait / Yogurt Banana Split | $1.80 |
| Juice, 10oz Bottles | $2.50 |
| Almond / Soy Milk | $2.50 |
| Gluten Free Cookies | $2.75 |
| Naked Juice Smoothie | $3.50 |
| Smoothie King Smoothies | $3.50 |
High
| Item | Price |
|---|---|
| Fortune Cookie / Rice Krispie Minis | $0.25 |
| Sour Cream / Cream Cheese, Individual Cup | $0.50 |
| Hot Vegetables / Fresh Veggie Boats | $0.85 |
| Water, 10oz Bottles | $0.50 |
| Salad Dressing, Individual | $0.85 |
| Fruit: Fresh, Canned, Frozen | $0.85 |
| Milk, 8oz Prairie Farms | $0.85 |
| Juice, 100% 4oz | $0.85 |
| Dole Fruit Cup | $0.85 |
| Applesauce, Indiv Cups | $0.85 |
| Dried Fruit: Raisins, Craisins, Raisels, Pineapples, Apples, Cherries | $0.85 |
| Crackers, Savory or Graham 1-Grain | $0.85 |
| Bread: Biscuit/Bagel/Breadstick/Dinner Roll/Hushpuppies | $0.85 |
| Cereal, 1oz Cups | $0.85 |
| Cereal, 2oz Bowls | $1.80 |
| Granola Bar, Betty Crocker | $0.85 |
| Egg - Hard Boiled | $0.85 |
| Fruit Roll-Up / Fruit Snacks | $0.85 |
| Pretzel, Soft | $0.85 |
| Sunflower Seeds, Roasted | $0.85 |
| String Cheese, Cheese Sticks or Cheese Cubes | $0.85 |
| Fries (#40 Boat) | $0.85 |
| 4oz Yogurt | $0.85 |
| Chips | $1.25 |
| Cookies | $1.25 |
| Muffins / Mini Pancakes | $1.80 |
| NutriGrain Bars | $.85 |
| Pudding | $1.25 |
| Bean Dip, Hummus, Guacamole | $1.50 |
| Frozen Juice Cups, Sidekicks, J&J, Froot Jooce | $1.25 |
| Dole Fruit Wiggles | $1.25 |
| Rice Krispie Treats | $1.25 |
| Water, 16.9oz | $1.25 |
| Bagel w/cream cheese, Pillsbury Cream Cheese Filled | $1.80 |
| Bar, Nature's Bakery, Clif Z, Kashi, Cinnabar | $1.80 |
| Buena Vista Brookee (Brownie/Cookie) or Brownie | $1.50 |
| French Toast Sticks / Pancakes / Waffle (with syrup) / Dutch Waffle | $1.80 |
| Shelf Stable Boxed Milk, 4oz | $1.50 |
| Ice Cream / Jonny Pops | $1.50 |
| Cheese Cups | $1.50 |
| Bread Slice - I/W Choc, Cinnamon, Pumpkin | $1.80 |
| Jerky, Small .5oz Size | $1.50 |
| Welch's Slush | $1.50 |
| Cupcake | $1.50 |
| Muffin, Large 2-Grain | $1.80 |
| All Breakfast Sandwiches | $1.80 |
| Donuts / Donut Holes | $1.80 |
| Can Drinks, Izze, Switch, Envy | $1.80 |
| Yogurt Parfait / Yogurt Banana Split | $1.80 |
| Juice, 10oz Bottles | $2.50 |
| Kefir / Tea | $2.75 |
| Almond / Soy Milk | $2.50 |
| Sports Drinks | $2.50 |
| Gluten Free Cookies | $2.75 |
| Gluten Free Muffin | $3.50 |
| Jerky, Jack Links | $3.50 |
| Naked Juice Smoothie | $3.50 |
| Smoothie King Smoothies | $3.50 |
| Java Coffee | $3.50 |
| Tuna Pouch | $2.75 |
