A La Carte Prices
Elementary
Item | Price |
---|---|
Fortune Cookie / Rice Krispie Minis | $0.25 |
Sour Cream, Indiv Cup | $0.50 |
Salad Dressing, Indiv | $0.50 |
Hot Vegetables / Fresh Veggies Boats | $0.50 |
Water, 10oz Bottles | $0.50 |
Cream Cheese - Indiv Cup | $0.75 |
Crackers - Saltine WG - 4 pkgs | $0.75 |
Fruit: Fresh, Canned, Frozen | $0.75 |
Milk, 8oz Prairie Farms | $0.75 |
Juice, 100% 4oz | $0.75 |
Dried Fruit: Raisins, Craisins, Raisels, Apples, Pineapple, Cherries | $0.75 |
Applesauce, Indiv Cups - All Flavors | $0.75 |
Bread: Biscuit/Bagel/Breadstick/Dinner Roll/Hushpuppies | $0.85 |
Crackers (Savory or Graham) | $0.85 |
Cereal - All Individual Bowls, 1oz | $0.85 |
Egg - Hard Boiled | $0.85 |
Granola Bar: Quaker Chewy / Betty Crocker | $0.85 |
Pretzel, Soft | $0.85 |
String Cheese, Cheese Sticks or Cheese Cubes | $0.85 |
Sunflower Seeds, Honey Roast | $0.85 |
Fries (#40 Boat) | $0.85 |
4oz Yogurt | $0.85 |
Muffins | $1.00 |
Cookies | $1.00 |
Chips | $1.00 |
Frozen Juice Cups: Sidekicks, J&J, Froot Jooce | $1.00 |
Hummus Cup / Choc Chickpea Cup | $1.00 |
Dole Wiggles cup | $1.00 |
Mini Confetti Pancakes | $1.00 |
Donut | $1.50 |
Dutch Waffle / Waffle Envy | $1.50 |
French Toast Sticks / Pancake (2) / Waffle - With Syrup | $1.50 |
Boxed Shelf Stable Milk | $1.50 |
Yogurt Banana Split / Parfait | $1.80 |
Almond Milk / Choc Soy Milk | $2.50 |
Middle
Item | Price |
---|---|
Fortune Cookies / Rice Krispie Mini | $0.25 |
Hot Vegetables / Fresh Veggie Boat | $0.50 |
Sour Cream, Indiv / Salad Dressing, Indiv | $0.50 |
Water, 10oz Bottle | $0.50 |
Cream Cheese - Indiv Cup | $0.75 |
Crackers - Saltine WG - 4 pkgs | $0.75 |
Fruit: Fresh, Canned, Frozen | $0.75 |
Milk, 8oz Prairie Farms | $0.75 |
Juice, 100% 4oz | $0.75 |
Dole Fruit Cup | $0.75 |
Applesauce, Indiv Cups | $0.75 |
Dried Fruit: Raisins, Craisins, Raisels, Cherries, Pineapple, Apples | $0.75 |
Bread: Biscuit / Bagel / Breadstick / Dinner Roll / Hushpuppies | $0.85 |
Granola Bar, Quaker Chewy & Betty Crocker | $0.85 |
Cereal, 1oz Bowls | $0.85 |
Cheese: String, Cubes, Sticks | $0.85 |
Crackers, Savory & Graham | $0.85 |
Fries, #40 Boat | $0.85 |
Pretzel, Soft | $0.85 |
Egg - Hard Boiled | $0.85 |
Fruit Roll-Ups / Fruit Snacks | $0.85 |
Sunflower Seeds | $0.85 |
Yogurt, 4oz | $0.85 |
Cookies | $1.00 |
Chips | $1.00 |
Frozen Juice Cups / Dole Fruit Wiggles | $1.00 |
Hummus Cup / Guac Cup, Choc Chickpea Spread | $1.00 |
Nutri-Grain Bars (Apple, Blueberry, Strawberry) | $1.00 |
Muffins / Mini Pancakes | $1.00 |
Pudding | $1.00 |
Rice Krispie Treat | $1.00 |
Water, 16.9oz | $1.00 |
Bagel with Cream Cheese Cup, Pillsbury Cream Cheese Filled Bagels | $1.50 |
Bars: BeneFit, Nature's Bakery, Zee Zee, Whoa, Cookietree | $1.50 |
Buena Vista Brookee (Brownie/Cookie) or Brownie | $1.50 |
French Toast Sticks / Pancakes (2) / Waffle (w/ syrup) / Dutch Waffle | $1.50 |
Shelf Stable Boxed Milk, 4oz | $1.50 |
Ice Cream: Cups, Bars, Cones, Sandwiches | $1.50 |
Bread Slice - Choc, Cinn, Pumpkin | $1.50 |
Cereal Cups, 2oz | $1.50 |
Honey Bun / Cinnamon Rolls | $1.50 |
Pop-Tart, 2-Pack | $1.50 |
Cheese Cups | $1.50 |
Envy or Izze Sparkling Juice | $1.80 |
Mini Donuts, Chocolate / Powder Sugar | $1.80 |
All Breakfast Sandwiches | $1.80 |
Donuts / Donut Holes | $1.80 |
Yogurt Parfait / Yogurt Banana Split | $1.80 |
Juice, 10oz Bottles | $2.00 |
Almond / Soy Milk | $2.50 |
Gluten Free Cookies | $2.50 |
Naked Juice Smoothie | $3.25 |
Smoothie King Smoothies | $3.25 |
High
Item | Price |
---|---|
Fortune Cookie / Rice Krispie Minis | $0.25 |
Sour Cream / Salad Dressing, Indiv Cup | $0.50 |
Hot Vegetables / Fresh Veggie Boats | $0.50 |
Water, 10oz Bottles | $0.50 |
Crackers - Saltine WG - 4 pkgs | $0.75 |
Fruit: Fresh, Canned, Frozen | $0.75 |
Milk, 8oz Prairie Farms | $0.75 |
Juice, 100% 4oz | $0.75 |
Dole Fruit Cup | $0.75 |
Applesauce, Indiv Cups | $0.75 |
Dried Fruit: Raisins, Craisins, Raisels, Pineapples, Apples, Cherries | $0.75 |
Cheese Cup, Cream or Feta | $0.75 |
Bread: Biscuit/Bagel/Breadstick/Dinner Roll/Hushpuppies | $0.85 |
Cereal, 1oz Bowls | $0.85 |
Crackers, Savory or Graham | $0.85 |
Granola Bar, Quaker Chewy or Betty Crocker | $0.85 |
Egg - Hard Boiled | $0.85 |
Fruit Roll-Up / Fruit Snacks | $0.85 |
Pretzel, Soft | $0.85 |
Sunflower Seeds, Honey Roast | $0.85 |
String Cheese, Cheese Sticks or Cheese Cubes | $0.85 |
Fries (#40 Boat) | $0.85 |
4oz Yogurt | $0.85 |
Chips | $1.00 |
Cookies | $1.00 |
Muffins / Mini Pancakes | $1.00 |
NutriGrain Bars | $1.00 |
Pudding | $1.00 |
Cup of Cottage Cheese, Hummus, Guac, Choc Chickpea Spread | $1.00 |
Frozen Juice Cups, Sidekicks, J&J, Froot Jooce | $1.00 |
Dole Fruit Wiggles | $1.00 |
Rice Krispie Treats | $1.00 |
Water, 16.9oz | $1.00 |
Bagel w/cream cheese, Pillsbury Cream Cheese Filled | $1.50 |
Bar, Cookietree, BeneFit, Nature's Bakery, Zee Zee, Whoa, Clif Z | $1.50 |
Buena Vista Brookee (Brownie/Cookie) or Brownie | $1.50 |
French Toast Sticks / Pancakes / Waffle (with syrup) / Dutch Waffle | $1.50 |
Shelf Stable Boxed Milk, 4oz | $1.50 |
Ice Cream / Jonny Pops | $1.50 |
Cheese Cups | $1.50 |
Bread Slice - I/W Choc, Cinnamon, Pumpkin | $1.50 |
Cereal, 2oz Cup | $1.50 |
Honey Buns | $1.50 |
Waffle Snack'n | $1.50 |
Pop-Tart, 2pk | $1.50 |
All Breakfast Sandwiches | $1.80 |
Donuts / Donut Holes | $1.80 |
Can Drinks, Izze & Envy | $1.80 |
Yogurt Parfait / Yogurt Banana Split | $1.80 |
Juice, 10oz Bottles | $2.00 |
My Mochi Frozen Yogurt | $2.00 |
Almond / Soy Milk / Kefir | $2.50 |
Sports Drinks / Tea | $2.50 |
Gluten Free Cookies | $2.50 |
Gluten Free Muffin | $3.25 |
Jerky, Jack Links | $3.25 |
Naked Juice Smoothie | $3.25 |
Smoothie King Smoothies | $3.25 |
Java Coffee | $3.25 |
Tuna Pouch | $3.25 |