December 15, 2022
Rockwood expects to fully spend our ESSER II ($3,516,573) funds prior to June 30, 2023. This includes approximately $2.3 million spent during the 2021-2022 school year and an estimated $1.3 million allocated for the 2022-2023 school year.
Item | 2021/22 (Actual) | 2022/23 (Estimate) | Total |
---|---|---|---|
PPE and other COVID-10 supplies/equipment: custodial equipment, PPE | 229,981 | 231,754 | 461,735 |
Student/staff mental health programs: Alive and Well, Hazel Health | 313,748 | 245,713 | 559,461 |
Technology: cybersecurity platforms and hardware, outdoor access points, other hardware | 747,701 | 682,297 | 1,429,998 |
Indoor air quality enhancements: HVAC ionization and software | 780,196 | 105,563 | 885,759 |
Other items in response to COVID-19: touchless POS systems, contact tracing, water bottle filling stations | 179,620 | - | 179,620 |
Totals | 2,251,246 | 1,265,327 | 3,516,573 |
ESSER III funding, which was signed into federal law in March 2021, was officially appropriated by the Missouri State Legislature in February 2022. The district submitted our initial budget application and compliance plan for the $7.9 million on Aug. 23, 2021, and it was approved by DESE on Nov. 15, 2021. The District has the ability to submit revisions of the budget to DESE for approval.
By the end of the 2022-2023 school year, we estimate that we will have spent or allocated $3.9 million of our $7.9 million ESSER III fund budget. We expect to spend our entire allocation of ESSER III funds by September 30, 2024. Below is a summary of our current budget as approved by DESE:
Item | 2021/22 (Actual) | 2022/23 (Estimate) | 2023/24 (Estimate | Total |
---|---|---|---|---|
Response to COVID-19: PPE, custodial equipment, contact tracing, etc. | 162,109 | - | - | 162,109 |
Accelerated learning: intervention programs, tutoring, and materials | 606,678 | 784,036 | 754,200 | 2,144,914 |
Technology: network hardware | - | 260,000 | - | 260,000 |
Indoor air quality enhancements: HVAC controls and unit replacements | - | 1,757,500 | 2,408,334 | 4,165,834 |
Reserved for future use | - | - | 302,591 | 302,591 |
Total | 768,787 | 3,116,536 | 4,025,838 | 7,911,161 |
"The district will continue to carefully plan for the effective use of these one-time funds," said Rockwood Director of Finance Daniel Steinbruegge. "Both short-term and long-term planning for these funds are important, and we have to be strategic in addressing the needs that have been identified as a result of the COVID-19 pandemic. When we have fully spent our ESSER funds, we want to know they made an impact on our students and building environments."