June 23, 2022
Through June 1, 2022, the district has spent or allocated $3.3 million of the $3.5 million ESSER II allocation. We expect to spend our entire allocation of ESSER II funds by September 30, 2023. Below is a summary of our current budget as approved by DESE:
Item | 2021/22 | 2022/23 |
---|---|---|
PPE and other COVID-19 supplies/equipment: custodial equipment, PPE | 230,000 | 115,000 |
Student/staff mental health programs: Alive and Well, Hazel Health | 561,000 | 246,000 |
Technology: cybersecurity platforms and software, outdoor access points, other hardware | 841,000 | 250,000 |
Other items in response to COVID-19: touchless POS systems, contact tracing, water bottle filling stations | 186,000 | 97,142 |
Totals | 2,708,000 | 808,142 |
Grand Total | 3,516,142 |
ESSER III funding, which was signed into federal law in March 2021, was officially appropriated by the Missouri State Legislature in February 2022. The district submitted our initial budget application and compliance plan for the $7.9 million on Aug. 23, 2021, and it was approved by DESE on Nov. 15, 2021. The District has the ability to submit revisions of the budget to DESE for approval. Through June 1, 2022, the district has spent or allocated $2.7 million of the $7.9 million ESSER III allocation. We expect to spend our entire allocation of ESSER III funds by September 30, 2024. Below is a summary of our current budget as approved by DESE:
Item | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|
Response to COVID-19: PPE, custodial equipment, etc. | - | 100,000 | 75,000 |
Accelerated learning: intervention programs, tutoring, and materials | 322,000 | 1,261,000 | - |
Technology: network hardware | - | 260,000 | 115,000 |
Indoor air quality enhancements: HVAC controls and unit replacements | - | 203,000 | 4,697,000 |
Addressing mental health needs: Alive and Well, Hazel Health programs | - | 315,000 | 563,161 |
Totals | 322,000 | 2,139,000 | 5,450,161 |
Grand Total | 7,911,161 |
“The district will continue to carefully plan for the effective use of these one-time funds,” said Rockwood Director of Finance Daniel Steinbruegge. “Both short-term and long-term planning for these funds are important, and we have to be strategic in addressing the needs that have been identified as a result of the COVID-19 pandemic. When we have fully spent our ESSER funds, we want to know they made an impact on our students and building environments.”