Fingertip Financial Facts
Sources of Operating Revenues
| Revenue Type | Percent of Revenue |
|---|---|
| Desegregation Aid | 1% |
| Other Local, State and Federal | 10% |
| State Sales Taxes | 9% |
| State Foundation Formula | 11% |
| Local Property Taxes | 69% |
Uses of Operating Expenditures
| Expenditure Type | Percent of Expenditure |
|---|---|
| Transportation | 4% |
| Central Admin | 5% |
| School Support | 6% |
| Facilities and Maintenance | 17% |
| Instruction | 68% |
Budgeted Expenditures
Operating expenditures per avg daily attendance (ADA): $17,406
| Operating Budget | $295,644,956 |
|---|---|
| Debt Service | $16,491,500 |
| Self-Sustaining | $28,838,836 |
| Total | $340,975,292 |
Non-Resident Tuition
| Elementary | $13,988 |
|---|---|
| Middle | $15,988 |
| High | $15,480 |
| Transportation | $617 |
Operating Fund Balance
(as of June 30, 2024)
$99,578,823
Actual Operation Fund Balance as Percent of FY25 Operating Expenditures
37.4%
2024 Assessed Valuation
(as of September 2024)
| Real Property | $4,607,239,680 |
|---|---|
| Personal Property | $811,631,435 |
| Total | $5,418,871,115 |
Debt
Standard & Poor's Bond Rating: AAATotal General Obligation Debt (as of June 30, 2024): $85,585,000
Tax Rate
Actual Tax Rate: $3.8826
Example taxes for a $290,000 home in Rockwood: $2,139
Top Five Taxpayers
| Taxpayer | Assessed Value |
|---|---|
| THF | $41,358,290 (0.8%) |
| Maritz | $29,176,990 (0.5%) |
| Premium Outlets | $13,938,750 (0.3%) |
| Missouri American Water | $13,539,190 (0.2%) |
| Baxter Crossings Apts | $12,195,210 (0.2%) |
Enrollment
| Sept. 2023 | Sept. 2024 |
|---|---|
| 19,402 | 18,935 |
Personnel
(as of Sept. 2024)
| Professional and Certified Staff |
|---|
| 3,372 |
