Salary Schedules
Teacher
2024-2025
STEP | BA | BA+15 | MA | MA+15 | MA+30 | DOC |
---|---|---|---|---|---|---|
1 | $44,240 | $45,051 | $47,478 | $48,557 | $49,906 | $52,710 |
2 | $45,015 | $45,838 | $48,429 | $49,527 | $51,155 | $54,028 |
3 | $45,805 | $46,641 | $49,397 | $50,520 | $52,432 | $55,378 |
4 | $46,604 | $47,456 | $50,383 | $51,529 | $53,744 | $56,763 |
5 | $47,419 | $48,288 | $51,391 | $52,559 | $55,085 | $58,185 |
6 | $48,131 | $49,132 | $52,677 | $53,873 | $56,462 | $59,638 |
7 | $48,855 | $49,994 | $53,994 | $55,221 | $57,875 | $61,129 |
8 | $50,868 | $55,344 | $56,602 | $59,322 | $62,657 | |
9 | $51,757 | $56,727 | $58,016 | $60,804 | $64,224 | |
10 | $52,665 | $58,146 | $59,466 | $62,325 | $65,827 | |
11 | $53,587 | $59,890 | $61,249 | $64,194 | $67,804 | |
12 | $54,390 | $61,686 | $63,087 | $66,118 | $69,837 | |
13 | $55,205 | $63,537 | $64,979 | $68,103 | $71,934 | |
14 | $65,442 | $66,930 | $70,145 | $74,092 | ||
15 | $67,407 | $68,937 | $72,251 | $76,313 | ||
16 | $69,595 | $71,179 | $74,601 | $78,794 | ||
17 | $71,859 | $73,491 | $77,025 | $81,356 | ||
18 | $74,194 | $75,879 | $79,530 | $84,000 | ||
19 | $76,603 | $78,344 | $82,111 | $86,730 | ||
20 | $79,094 | $80,892 | $84,781 | $89,550 | ||
21 | $81,272 | $83,117 | $87,113 | $92,012 | ||
22 | $83,503 | $85,403 | $89,506 | $94,541 | ||
23 | $85,801 | $87,750 | $91,966 | $97,141 | ||
24 | $88,159 | $90,164 | $94,498 | $99,813 | ||
25 | $91,292 | $93,367 | $97,853 | $103,360 |
RNEA Current Agreement 07/01/22–06/30/25
Ratified 2/25/22
BOE Approved 3/3/22
2023-2024
STEP | BA | BA+15 | MA | MA+15 | MA+30 | DOC |
---|---|---|---|---|---|---|
1 | $43,711 | $44,512 | $46,910 | $47,976 | $49,309 | $52,080 |
2 | $44,477 | $45,290 | $47,850 | $48,935 | $50,543 | $53,382 |
3 | $45,257 | $46,083 | $48,806 | $49,916 | $51,805 | $54,716 |
4 | $46,047 | $46,889 | $49,781 | $50,913 | $53,101 | $56,084 |
5 | $46,852 | $47,711 | $50,777 | $51,931 | $54,426 | $57,489 |
6 | $47,556 | $48,545 | $52,047 | $53,229 | $55,787 | $58,925 |
7 | $48,271 | $49,396 | $53,348 | $54,561 | $57,183 | $60,398 |
8 | $50,260 | $54,682 | $55,925 | $58,613 | $61,908 | |
9 | $51,138 | $56,049 | $57,322 | $60,077 | $63,456 | |
10 | $52,035 | $57,451 | $58,755 | $61,580 | $65,040 | |
11 | $52,946 | $59,174 | $60,517 | $63,427 | $66,993 | |
12 | $53,740 | $60,949 | $62,333 | $65,328 | $69,002 | |
13 | $54,545 | $62,777 | $64,202 | $67,289 | $71,074 | |
14 | $64,660 | $66,130 | $69,306 | $73,206 | ||
15 | $66,601 | $68,113 | $71,387 | $75,401 | ||
16 | $68,763 | $70,328 | $73,709 | $77,852 | ||
17 | $71,000 | $72,612 | $76,104 | $80,383 | ||
18 | $73,307 | $74,972 | $78,579 | $82,996 | ||
19 | $75,687 | $77,407 | $81,129 | $85,693 | ||
20 | $78,148 | $79,925 | $83,767 | $88,479 | ||
21 | $80,300 | $82,123 | $86,072 | $90,912 | ||
22 | $82,505 | $84,382 | $88,436 | $93,411 | ||
23 | $84,775 | $86,701 | $90,867 | $95,980 | ||
24 | $87,105 | $89,086 | $93,368 | $98,620 | ||
25 | $89,502 | $91,536 | $95,934 | $101,333 |
RNEA Current Agreement 07/01/22–06/30/25
Ratified 2/25/22
BOE Approved 3/3/22
2022-2023
STEP | BA | BA+15 | MA | MA+15 | MA+30 | DOC |
---|---|---|---|---|---|---|
1 | $43,261 | $44,054 | $46,427 | $47,482 | $48,801 | $51,544 |
2 | $44,019 | $44,824 | $47,357 | $48,431 | $50,023 | $52,833 |
3 | $44,791 | $45,609 | $48,304 | $49,402 | $51,272 | $54,153 |
4 | $45,573 | $46,406 | $49,269 | $50,389 | $52,554 | $55,507 |
5 | $46,370 | $47,220 | $50,254 | $51,396 | $53,866 | $56,897 |
6 | $47,067 | $48,045 | $51,511 | $52,681 | $55,213 | $58,318 |
7 | $47,774 | $48,888 | $52,799 | $53,999 | $56,594 | $59,776 |
8 | $49,743 | $54,119 | $55,349 | $58,010 | $61,271 | |
9 | $50,612 | $55,472 | $56,732 | $59,459 | $62,803 | |
10 | $51,499 | $56,860 | $58,150 | $60,946 | $64,371 | |
11 | $52,401 | $58,565 | $59,894 | $62,774 | $66,303 | |
12 | $53,187 | $60,322 | $61,691 | $64,656 | $68,292 | |
13 | $53,984 | $62,131 | $63,541 | $66,596 | $70,342 | |
14 | $63,994 | $65,449 | $68,593 | $72,452 | ||
15 | $65,915 | $67,412 | $70,652 | $74,625 | ||
16 | $68,055 | $69,604 | $72,950 | $77,051 | ||
17 | $70,269 | $71,865 | $75,321 | $79,556 | ||
18 | $72,552 | $74,200 | $77,770 | $82,142 | ||
19 | $74,908 | $76,610 | $80,294 | $84,811 | ||
20 | $77,344 | $79,102 | $82,905 | $87,568 | ||
21 | $79,473 | $81,278 | $85,186 | $89,976 | ||
22 | $81,656 | $83,513 | $87,526 | $92,450 | ||
23 | $83,902 | $85,809 | $89,932 | $94,992 | ||
24 | $86,208 | $88,169 | $92,407 | $97,605 | ||
25 | $88,581 | $90,594 | $94,947 | $100,290 |
RNEA Current Agreement 07/01/22–06/30/25
Ratified 2/25/22
BOE Approved 3/3/22
Rockwood Early Childhood Professionals
2024-2025
STEP | BA | MA | MA+15 | DOC |
---|---|---|---|---|
1 | $46,547 | $47,741 | $48,839 | $51,211 |
2 | $47,641 | $48,863 | $49,990 | $52,414 |
3 | $48,761 | $50,011 | $51,161 | $53,646 |
4 | $49,907 | $51,186 | $52,364 | $54,907 |
5 | $51,080 | $52,389 | $53,594 | $56,197 |
6 | $52,280 | $53,620 | $54,854 | $57,518 |
7 | $53,509 | $54,881 | $56,143 | $58,870 |
8 | $54,766 | $56,170 | $57,462 | $60,253 |
9 | $56,053 | $57,490 | $58,813 | $61,669 |
10 | $57,370 | $58,841 | $60,195 | $63,118 |
11 | $58,804 | $60,312 | $61,700 | $64,696 |
12 | $60,274 | $61,820 | $63,242 | $66,313 |
13 | $61,781 | $63,366 | $64,823 | $67,971 |
14 | $63,325 | $64,950 | $66,444 | $69,671 |
15 | $64,909 | $66,574 | $68,105 | $71,412 |
16 | $66,531 | $68,238 | $69,807 | $73,198 |
17 | $68,195 | $69,944 | $71,553 | $75,028 |
18 | $69,899 | $71,692 | $73,341 | $76,903 |
19 | $71,647 | $73,485 | $75,175 | $78,826 |
20 | $73,438 | $75,322 | $77,054 | $80,797 |
21 | $75,347 | $77,280 | $79,058 | $82,897 |
22 | $77,306 | $79,289 | $81,113 | $85,053 |
23 | $79,316 | $81,351 | $83,222 | $87,264 |
24 | $81,379 | $83,466 | $85,386 | $89,533 |
25 | $83,494 | $85,636 | $87,606 | $91,861 |
RNEA Current Agreement 08/01/24–06/30/26
Ratified 7/22/24
BOE Approved 8/1/24
2025-2026
STEP | BA | MA | MA+15 | DOC |
---|---|---|---|---|
1 | $46,905 | $48,109 | $49,215 | $51,605 |
2 | $48,008 | $49,239 | $50,375 | $52,818 |
3 | $49,136 | $50,396 | $51,555 | $54,059 |
4 | $50,291 | $51,580 | $52,767 | $55,330 |
5 | $51,473 | $52,792 | $54,007 | $56,630 |
6 | $52,683 | $54,033 | $55,276 | $57,961 |
7 | $53,921 | $55,304 | $56,575 | $59,323 |
8 | $55,188 | $56,603 | $57,904 | $60,717 |
9 | $56,485 | $57,933 | $59,266 | $62,144 |
10 | $57,812 | $59,294 | $60,659 | $63,604 |
11 | $59,257 | $60,776 | $62,175 | $65,194 |
12 | $60,738 | $62,296 | $63,729 | $66,824 |
13 | $62,257 | $63,854 | $65,322 | $68,494 |
14 | $63,813 | $65,450 | $66,956 | $70,207 |
15 | $65,409 | $67,087 | $68,629 | $71,962 |
16 | $67,043 | $68,763 | $70,345 | $73,762 |
17 | $68,720 | $70,483 | $72,104 | $75,606 |
18 | $70,437 | $72,244 | $73,906 | $77,495 |
19 | $72,199 | $74,051 | $75,754 | $79,433 |
20 | $74,003 | $75,902 | $77,647 | $81,419 |
21 | $75,927 | $77,875 | $79,667 | $83,535 |
22 | $77,901 | $79,900 | $81,738 | $85,708 |
23 | $79,927 | $81,977 | $83,863 | $87,936 |
24 | $82,006 | $84,109 | $86,043 | $90,222 |
25 | $84,137 | $86,295 | $88,281 | $92,568 |
RNEA Current Agreement 08/01/24–06/30/26
Ratified 7/22/24
BOE Approved 8/1/24
Nurse
2025-2026
Step | BSN | BSN+15 | MSN | MSN+15 |
---|---|---|---|---|
1 | 44,610 | 45,656 | 46,630 | 48,343 |
2 | 45,667 | 46,815 | 47,915 | 49,672 |
3 | 46,750 | 48,003 | 49,236 | 51,037 |
4 | 47,857 | 49,222 | 50,593 | 52,439 |
5 | 48,992 | 50,473 | 51,987 | 53,880 |
6 | 50,154 | 51,755 | 53,420 | 55,360 |
7 | 51,342 | 53,069 | 54,892 | 56,882 |
8 | 52,559 | 54,418 | 56,405 | 58,445 |
9 | 53,805 | 55,799 | 57,960 | 60,052 |
10 | 55,081 | 57,217 | 59,557 | 61,702 |
11 | 56,387 | 58,670 | 61,198 | 63,398 |
12 | 57,724 | 60,160 | 62,884 | 65,140 |
13 | 59,092 | 61,687 | 64,618 | 66,930 |
14 | 60,493 | 63,254 | 66,399 | 68,769 |
15 | 61,927 | 64,860 | 68,229 | 70,659 |
16 | 63,395 | 66,508 | 70,109 | 72,601 |
17 | 64,897 | 68,197 | 72,041 | 74,596 |
18 | 66,435 | 69,929 | 74,027 | 76,645 |
19 | 68,010 | 71,704 | 76,067 | 78,751 |
20 | 69,623 | 73,525 | 78,163 | 80,915 |
21 | 71,274 | 75,392 | 80,318 | 83,139 |
22 | 72,963 | 77,306 | 82,531 | 85,424 |
23 | 74,692 | 79,269 | 84,806 | 87,772 |
24 | 76,463 | 81,282 | 87,143 | 90,183 |
25 | 78,277 | 83,345 | 89,548 | 92,660 |
- Nurses will advance one step per school year until reaching the final step of the channel. Nurses will remain on the final step thereafter.
- Channel Change from BSN and Masters: When a nurse earns the degree or sufficient graduate credits to qualify for the next channel [BSN to BSN+15, or BSN +15 to Masters, or Masters to Masters +15], the nurse will move horizontally one channel to the right on the same numbered step and continue to advance one step per school year until reaching the final step of the channel.
RAN Current Agreement 07/01/23–06/30/26
Ratified 04/10/23
BOE Approved 04/20/23
2024-2025
Step | BSN | BSN+15 | MSN | MSN+15 |
---|---|---|---|---|
1 | 43,975 | 45,006 | 45,966 | 47,655 |
2 | 45,017 | 46,148 | 47,233 | 48,965 |
3 | 46,084 | 47,320 | 48,535 | 50,310 |
4 | 47,176 | 48,522 | 49,872 | 51,693 |
5 | 48,295 | 49,754 | 51,247 | 53,113 |
6 | 49,440 | 51,018 | 52,660 | 54,572 |
7 | 50,611 | 52,314 | 54,111 | 56,072 |
8 | 51,811 | 53,643 | 55,602 | 57,613 |
9 | 53,039 | 55,005 | 57,135 | 59,197 |
10 | 54,297 | 56,402 | 58,709 | 60,824 |
11 | 55,585 | 57,835 | 60,327 | 62,495 |
12 | 56,902 | 59,303 | 61,989 | 64,213 |
13 | 58,251 | 60,809 | 63,698 | 65,977 |
14 | 59,632 | 62,354 | 65,454 | 67,791 |
15 | 61,045 | 63,937 | 67,258 | 69,654 |
16 | 62,492 | 65,561 | 69,111 | 71,567 |
17 | 63,973 | 67,226 | 71,016 | 73,534 |
18 | 65,490 | 68,933 | 72,973 | 75,554 |
19 | 67,042 | 70,683 | 74,984 | 77,630 |
20 | 68,632 | 72,478 | 77,051 | 79,764 |
21 | 70,259 | 74,318 | 79,175 | 81,956 |
22 | 71,924 | 76,205 | 81,357 | 84,208 |
23 | 73,629 | 78,141 | 83,598 | 86,522 |
24 | 75,374 | 80,125 | 85,902 | 88,900 |
25 | 77,163 | 82,159 | 88,274 | 91,341 |
- Nurses will advance one step per school year until reaching the final step of the channel. Nurses will remain on the final step thereafter.
- Channel Change from BSN and Masters: When a nurse earns the degree or sufficient graduate credits to qualify for the next channel [BSN to BSN+15, or BSN +15 to Masters, or Masters to Masters +15], the nurse will move horizontally one channel to the right on the same numbered step and continue to advance one step per school year until reaching the final step of the channel.
RAN Current Agreement 07/01/23–06/30/26
Ratified 04/10/23
BOE Approved 04/20/23
2023-2024
Step | BSN | BSN+15 | MSN | MSN+15 |
---|---|---|---|---|
1 | 43,432 | 44,451 | 45,399 | 47,067 |
2 | 44,462 | 45,579 | 46,650 | 48,361 |
3 | 45,516 | 46,736 | 47,936 | 49,690 |
4 | 46,594 | 47,923 | 49,257 | 51,055 |
5 | 47,699 | 49,141 | 50,615 | 52,458 |
6 | 48,830 | 50,389 | 52,010 | 53,899 |
7 | 49,987 | 51,669 | 53,443 | 55,380 |
8 | 51,172 | 52,981 | 54,916 | 56,903 |
9 | 52,385 | 54,326 | 56,430 | 58,467 |
10 | 53,627 | 55,706 | 57,985 | 60,074 |
11 | 54,899 | 57,121 | 59,583 | 61,724 |
12 | 56,200 | 58,572 | 61,225 | 63,420 |
13 | 57,532 | 60,059 | 62,912 | 65,163 |
14 | 58,896 | 61,584 | 64,646 | 66,954 |
15 | 60,292 | 63,148 | 66,428 | 68,794 |
16 | 61,721 | 64,752 | 68,259 | 70,685 |
17 | 63,184 | 66,397 | 70,140 | 72,627 |
18 | 64,682 | 68,083 | 72,073 | 74,622 |
19 | 66,215 | 69,812 | 74,059 | 76,673 |
20 | 67,785 | 71,584 | 76,100 | 78,780 |
21 | 69,392 | 73,402 | 78,198 | 80,945 |
22 | 71,037 | 75,265 | 80,353 | 83,169 |
23 | 72,721 | 77,177 | 82,567 | 85,455 |
24 | 74,444 | 79,136 | 84,843 | 87,803 |
25 | 76,211 | 81,145 | 87,185 | 90,215 |
- Nurses will advance one step per school year until reaching the final step of the channel. Nurses will remain on the final step thereafter.
- Channel Change from BSN and Masters: When a nurse earns the degree or sufficient graduate credits to qualify for the next channel [BSN to BSN+15, or BSN +15 to Masters, or Masters to Masters +15], the nurse will move horizontally one channel to the right on the same numbered step and continue to advance one step per school year until reaching the final step of the channel.
RAN Current Agreement 07/01/23–06/30/26
Ratified 04/10/23
BOE Approved 04/20/23
Social Worker
2025-2026
Step | MSW |
---|---|
1 | 51,131 |
2 | 52,410 |
3 | 53,719 |
4 | 55,062 |
5 | 56,436 |
6 | 57,848 |
7 | 59,295 |
8 | 60,779 |
9 | 62,297 |
10 | 63,854 |
11 | 65,770 |
12 | 67,740 |
13 | 69,773 |
14 | 71,865 |
15 | 74,024 |
16 | 76,432 |
17 | 78,914 |
18 | 81,480 |
19 | 84,125 |
20 | 86,861 |
21 | 89,251 |
22 | 91,702 |
23 | 94,223 |
24 | 96,818 |
25 | 100,255 |
RASW Current Agreement 7/1/24–6/30/26
Ratified 5/7/24
Board Approved 5/16/24
2024-2025
Step | MSW |
---|---|
1 | 49,164 |
2 | 50,394 |
3 | 51,653 |
4 | 52,944 |
5 | 54,265 |
6 | 55,623 |
7 | 57,014 |
8 | 58,441 |
9 | 59,901 |
10 | 61,398 |
11 | 63,240 |
12 | 65,135 |
13 | 67,089 |
14 | 69,101 |
15 | 71,177 |
16 | 73,492 |
17 | 75,879 |
18 | 78,346 |
19 | 80,889 |
20 | 83,520 |
21 | 85,818 |
22 | 88,175 |
23 | 90,599 |
24 | 93,094 |
25 | 95,651 |
RASW Current Agreement 7/1/24–6/30/26
Ratified 5/7/24
Board Approved 5/16/24
2023-2024
Step | MSW |
---|---|
1 | 47,273 |
2 | 48,456 |
3 | 49,666 |
4 | 50,908 |
5 | 52,178 |
6 | 53,484 |
7 | 54,821 |
8 | 56,193 |
9 | 57,597 |
10 | 59,037 |
11 | 60,808 |
12 | 62,630 |
13 | 64,509 |
14 | 66,443 |
15 | 68,439 |
16 | 70,665 |
17 | 72,961 |
18 | 75,333 |
19 | 77,778 |
20 | 80,308 |
21 | 82,517 |
22 | 84,784 |
23 | 87,114 |
24 | 89,513 |
25 | 91,972 |
RASW Current Agreement 7/1/21–6/30/24
Ratified 4/27/21
Board Approved 5/6/21
2022-2023
Step | MSW |
---|---|
1 | 46,322 |
2 | 47,482 |
3 | 48,667 |
4 | 49,884 |
5 | 51,129 |
6 | 52,408 |
7 | 53,719 |
8 | 55,063 |
9 | 56,438 |
10 | 57,850 |
11 | 59,585 |
12 | 61,371 |
13 | 63,212 |
14 | 65,107 |
15 | 67,063 |
16 | 69,244 |
17 | 71,494 |
18 | 73,818 |
19 | 76,214 |
20 | 78,693 |
21 | 80,858 |
22 | 83,079 |
23 | 85,362 |
24 | 87,712 |
25 | 90,123 |
RASW Current Agreement 7/1/21–6/30/24
Ratified 4/27/21
Board Approved 5/6/21
Transportation
Custodian
2025-2026
Position | Minimum | Maximum | Entry Point: Good Experience (1) | Entry Point: Excellent Experience (2) | Entry Point: Outstanding Experience (3) |
---|---|---|---|---|---|
Custodian II | 16.49 | 26.28 | 17.31 | 18.12 | 18.94 |
Lead Custodian | 19.53 | 29.30 | 20.36 | 21.16 | 21.99 |
High School Lead Custodian | 19.94 | 29.53 | 20.74 | 21.53 | 22.35 |
Project Lead | 19.53 | 29.30 | 20.36 | 21.16 | 21.99 |
Lead Trainer | 21.75 | 30.02 | 22.44 | 23.14 | 23.84 |
Custodial Training Technician | 19.68 | 27.56 | 20.34 | 21.00 | 21.65 |
Custodial Warehouse Technician | 18.93 | 27.56 | 19.65 | 20.37 | 21.10 |
Movement from salaried to hourly, or hourly to salaried, will not be governed by the same rules as an hourly employee promoted or reclassified to a lower hourly job category, or an exempt employee moving to another exempt position.
RCEA Current Agreement 7/1/22–6/30/26
Ratified 4/29/22
BOE Approved 5/5/22
2024-2025
Position | Minimum | Maximum | Entry Point: Good Experience (1) | Entry Point: Excellent Experience (2) | Entry Point: Outstanding Experience (3) |
---|---|---|---|---|---|
Custodian II | 16.01 | 25.51 | 16.80 | 17.59 | 18.39 |
Lead Custodian | 18.96 | 28.45 | 19.76 | 20.54 | 21.35 |
High School Lead Custodian | 19.36 | 28.67 | 20.13 | 20.90 | 21.70 |
Project Lead | 18.96 | 28.45 | 19.76 | 20.54 | 21.35 |
Lead Trainer | 21.11 | 29.14 | 21.79 | 22.46 | 23.15 |
Custodial Training Technician | 19.11 | 26.76 | 19.75 | 20.39 | 21.02 |
Custodial Warehouse Technician | 18.38 | 26.76 | 19.08 | 19.77 | 20.48 |
Movement from salaried to hourly, or hourly to salaried, will not be governed by the same rules as an hourly employee promoted or reclassified to a lower hourly job category, or an exempt employee moving to another exempt position.
RCEA Current Agreement 7/1/22–6/30/26
Ratified 4/29/22
BOE Approved 5/5/22
2023-2024
Position | Minimum | Maximum | Entry Point: Good Experience (1) | Entry Point: Excellent Experience (2) | Entry Point: Outstanding Experience (3) |
---|---|---|---|---|---|
Custodian II | 15.46 | 24.65 | 16.24 | 17.00 | 17.77 |
Lead Custodian | 18.32 | 27.48 | 19.09 | 19.84 | 20.63 |
High School Lead Custodian | 18.70 | 27.70 | 19.45 | 20.19 | 20.96 |
Project Lead | 18.32 | 27.48 | 19.09 | 19.84 | 20.63 |
Lead Trainer | 20.40 | 28.16 | 21.05 | 21.70 | 22.37 |
Custodial Training Technician | 18.46 | 25.85 | 19.08 | 19.70 | 20.31 |
Custodial Warehouse Technician | 17.76 | 25.85 | 18.43 | 19.11 | 19.79 |
Movement from salaried to hourly, or hourly to salaried, will not be governed by the same rules as an hourly employee promoted or reclassified to a lower hourly job category, or an exempt employee moving to another exempt position.
RCEA Current Agreement 7/1/22–6/30/26
Ratified 4/29/22
BOE Approved 5/5/22