Salary Schedules
Teacher
2026-2027
| STEP | BA | BA+15 | MA | MA+15 | MA+30 | DOC |
|---|---|---|---|---|---|---|
| 1 | $48,194 | $49,008 | $51,575 | $52,673 | $54,060 | $57,015 |
| 2 | $48,922 | $49,747 | $52,484 | $53,598 | $55,281 | $58,303 |
| 3 | $49,664 | $50,498 | $53,407 | $54,543 | $56,527 | $59,618 |
| 4 | $50,530 | $51,260 | $54,344 | $55,501 | $57,803 | $60,963 |
| 5 | $51,292 | $52,158 | $55,299 | $56,475 | $59,105 | $62,341 |
| 6 | $51,939 | $52,944 | $56,547 | $57,749 | $60,438 | $63,746 |
| 7 | $52,595 | $53,745 | $57,824 | $59,053 | $61,801 | $65,182 |
| 8 | $54,554 | $59,128 | $60,384 | $63,195 | $66,651 | |
| 9 | $55,374 | $60,460 | $61,744 | $64,617 | $68,153 | |
| 10 | $56,211 | $61,823 | $63,135 | $66,075 | $69,686 | |
| 11 | $57,058 | $63,523 | $64,870 | $67,892 | $71,605 | |
| 12 | $58,061 | $65,270 | $66,656 | $69,756 | $73,573 | |
| 13 | $59,077 | $67,066 | $68,488 | $71,676 | $75,598 | |
| 14 | $68,909 | $70,374 | $73,646 | $77,676 | ||
| 15 | $70,806 | $72,307 | $75,931 | $80,200 | ||
| 16 | $73,140 | $74,659 | $78,401 | $82,808 | ||
| 17 | $75,519 | $77,234 | $80,948 | $85,499 | ||
| 18 | $77,973 | $79,744 | $83,581 | $88,279 | ||
| 19 | $80,504 | $82,334 | $86,293 | $91,148 | ||
| 20 | $83,122 | $85,012 | $89,099 | $94,111 | ||
| 21 | $85,411 | $87,351 | $91,550 | $96,699 | ||
| 22 | $87,756 | $89,753 | $94,065 | $99,356 | ||
| 23 | $90,391 | $92,444 | $96,887 | $102,338 | ||
| 24 | $93,102 | $95,218 | $99,795 | $105,408 | ||
| 25 | $96,644 | $98,841 | $103,589 | $109,420 | ||
RNEA Current Agreement 07/01/25–06/30/28
Ratified 3/11/25
BOE Approved 3/27/25
Please Note: The 2027-28 Teacher Salary Schedule will be determined collaboratively by the RNEA and Rockwood Administration during the 2026-27 school year.
2025-2026
| STEP | BA | BA+15 | MA | MA+15 | MA+30 | DOC |
|---|---|---|---|---|---|---|
| 1 | $47,014 | $47,808 | $50,312 | $51,383 | $52,736 | $55,619 |
| 2 | $47,725 | $48,529 | $51,199 | $52,286 | $53,927 | $56,876 |
| 3 | $48,448 | $49,262 | $52,099 | $53,208 | $55,142 | $58,158 |
| 4 | $49,293 | $50,004 | $53,013 | $54,142 | $56,388 | $59,470 |
| 5 | $50,037 | $50,881 | $53,945 | $55,092 | $57,657 | $60,815 |
| 6 | $50,668 | $51,647 | $55,163 | $56,335 | $58,958 | $62,185 |
| 7 | $51,307 | $52,429 | $56,408 | $57,607 | $60,288 | $63,586 |
| 8 | $53,218 | $57,680 | $58,905 | $61,648 | $65,019 | |
| 9 | $54,019 | $58,980 | $60,232 | $63,035 | $66,484 | |
| 10 | $54,835 | $60,309 | $61,589 | $64,457 | $67,980 | |
| 11 | $55,660 | $61,968 | $63,282 | $66,229 | $69,852 | |
| 12 | $56,359 | $63,672 | $65,024 | $68,048 | $71,772 | |
| 13 | $57,065 | $65,424 | $66,811 | $69,921 | $73,747 | |
| 14 | $67,222 | $68,650 | $71,843 | $75,774 | ||
| 15 | $69,072 | $70,536 | $74,072 | $78,236 | ||
| 16 | $71,349 | $72,973 | $76,481 | $80,780 | ||
| 17 | $73,670 | $75,343 | $78,966 | $83,406 | ||
| 18 | $76,064 | $77,791 | $81,534 | $86,117 | ||
| 19 | $78,533 | $80,318 | $84,180 | $88,916 | ||
| 20 | $81,087 | $82,930 | $86,917 | $91,807 | ||
| 21 | $83,320 | $85,212 | $89,308 | $94,331 | ||
| 22 | $85,607 | $87,555 | $91,762 | $96,923 | ||
| 23 | $87,963 | $89,961 | $94,284 | $99,589 | ||
| 24 | $90,381 | $92,436 | $96,879 | $102,328 | ||
| 25 | $93,593 | $95,720 | $100,319 | $105,965 | ||
RNEA Current Agreement 07/01/25–06/30/28
Ratified 3/11/25
BOE Approved 3/27/25
Please Note: The 2027-28 Teacher Salary Schedule will be determined collaboratively by the RNEA and Rockwood Administration during the 2026-27 school year.
2024-2025
| STEP | BA | BA+15 | MA | MA+15 | MA+30 | DOC |
|---|---|---|---|---|---|---|
| 1 | $44,240 | $45,051 | $47,478 | $48,557 | $49,906 | $52,710 |
| 2 | $45,015 | $45,838 | $48,429 | $49,527 | $51,155 | $54,028 |
| 3 | $45,805 | $46,641 | $49,397 | $50,520 | $52,432 | $55,378 |
| 4 | $46,604 | $47,456 | $50,383 | $51,529 | $53,744 | $56,763 |
| 5 | $47,419 | $48,288 | $51,391 | $52,559 | $55,085 | $58,185 |
| 6 | $48,131 | $49,132 | $52,677 | $53,873 | $56,462 | $59,638 |
| 7 | $48,855 | $49,994 | $53,994 | $55,221 | $57,875 | $61,129 |
| 8 | $50,868 | $55,344 | $56,602 | $59,322 | $62,657 | |
| 9 | $51,757 | $56,727 | $58,016 | $60,804 | $64,224 | |
| 10 | $52,665 | $58,146 | $59,466 | $62,325 | $65,827 | |
| 11 | $53,587 | $59,890 | $61,249 | $64,194 | $67,804 | |
| 12 | $54,390 | $61,686 | $63,087 | $66,118 | $69,837 | |
| 13 | $55,205 | $63,537 | $64,979 | $68,103 | $71,934 | |
| 14 | $65,442 | $66,930 | $70,145 | $74,092 | ||
| 15 | $67,407 | $68,937 | $72,251 | $76,313 | ||
| 16 | $69,595 | $71,179 | $74,601 | $78,794 | ||
| 17 | $71,859 | $73,491 | $77,025 | $81,356 | ||
| 18 | $74,194 | $75,879 | $79,530 | $84,000 | ||
| 19 | $76,603 | $78,344 | $82,111 | $86,730 | ||
| 20 | $79,094 | $80,892 | $84,781 | $89,550 | ||
| 21 | $81,272 | $83,117 | $87,113 | $92,012 | ||
| 22 | $83,503 | $85,403 | $89,506 | $94,541 | ||
| 23 | $85,801 | $87,750 | $91,966 | $97,141 | ||
| 24 | $88,159 | $90,164 | $94,498 | $99,813 | ||
| 25 | $91,292 | $93,367 | $97,853 | $103,360 | ||
RNEA Current Agreement 07/01/22–06/30/25
Ratified 2/25/22
BOE Approved 3/3/22
Rockwood Early Childhood Professionals
2024-2025
| STEP | BA | MA | MA+15 | DOC |
|---|---|---|---|---|
| 1 | $46,547 | $47,741 | $48,839 | $51,211 |
| 2 | $47,641 | $48,863 | $49,990 | $52,414 |
| 3 | $48,761 | $50,011 | $51,161 | $53,646 |
| 4 | $49,907 | $51,186 | $52,364 | $54,907 |
| 5 | $51,080 | $52,389 | $53,594 | $56,197 |
| 6 | $52,280 | $53,620 | $54,854 | $57,518 |
| 7 | $53,509 | $54,881 | $56,143 | $58,870 |
| 8 | $54,766 | $56,170 | $57,462 | $60,253 |
| 9 | $56,053 | $57,490 | $58,813 | $61,669 |
| 10 | $57,370 | $58,841 | $60,195 | $63,118 |
| 11 | $58,804 | $60,312 | $61,700 | $64,696 |
| 12 | $60,274 | $61,820 | $63,242 | $66,313 |
| 13 | $61,781 | $63,366 | $64,823 | $67,971 |
| 14 | $63,325 | $64,950 | $66,444 | $69,671 |
| 15 | $64,909 | $66,574 | $68,105 | $71,412 |
| 16 | $66,531 | $68,238 | $69,807 | $73,198 |
| 17 | $68,195 | $69,944 | $71,553 | $75,028 |
| 18 | $69,899 | $71,692 | $73,341 | $76,903 |
| 19 | $71,647 | $73,485 | $75,175 | $78,826 |
| 20 | $73,438 | $75,322 | $77,054 | $80,797 |
| 21 | $75,347 | $77,280 | $79,058 | $82,897 |
| 22 | $77,306 | $79,289 | $81,113 | $85,053 |
| 23 | $79,316 | $81,351 | $83,222 | $87,264 |
| 24 | $81,379 | $83,466 | $85,386 | $89,533 |
| 25 | $83,494 | $85,636 | $87,606 | $91,861 |
RNEA Current Agreement 08/01/24–06/30/26
Ratified 7/22/24
BOE Approved 8/1/24
2025-2026
| STEP | BA | MA | MA+15 | DOC |
|---|---|---|---|---|
| 1 | $46,905 | $48,109 | $49,215 | $51,605 |
| 2 | $48,008 | $49,239 | $50,375 | $52,818 |
| 3 | $49,136 | $50,396 | $51,555 | $54,059 |
| 4 | $50,291 | $51,580 | $52,767 | $55,330 |
| 5 | $51,473 | $52,792 | $54,007 | $56,630 |
| 6 | $52,683 | $54,033 | $55,276 | $57,961 |
| 7 | $53,921 | $55,304 | $56,575 | $59,323 |
| 8 | $55,188 | $56,603 | $57,904 | $60,717 |
| 9 | $56,485 | $57,933 | $59,266 | $62,144 |
| 10 | $57,812 | $59,294 | $60,659 | $63,604 |
| 11 | $59,257 | $60,776 | $62,175 | $65,194 |
| 12 | $60,738 | $62,296 | $63,729 | $66,824 |
| 13 | $62,257 | $63,854 | $65,322 | $68,494 |
| 14 | $63,813 | $65,450 | $66,956 | $70,207 |
| 15 | $65,409 | $67,087 | $68,629 | $71,962 |
| 16 | $67,043 | $68,763 | $70,345 | $73,762 |
| 17 | $68,720 | $70,483 | $72,104 | $75,606 |
| 18 | $70,437 | $72,244 | $73,906 | $77,495 |
| 19 | $72,199 | $74,051 | $75,754 | $79,433 |
| 20 | $74,003 | $75,902 | $77,647 | $81,419 |
| 21 | $75,927 | $77,875 | $79,667 | $83,535 |
| 22 | $77,901 | $79,900 | $81,738 | $85,708 |
| 23 | $79,927 | $81,977 | $83,863 | $87,936 |
| 24 | $82,006 | $84,109 | $86,043 | $90,222 |
| 25 | $84,137 | $86,295 | $88,281 | $92,568 |
RNEA Current Agreement 08/01/24–06/30/26
Ratified 7/22/24
BOE Approved 8/1/24
2026-2027
| STEP | BA | MA | MA+15 | DOC |
|---|---|---|---|---|
| 1 | $47,257 | $50,755 | $51,553 | $54,185 |
| 2 | $43,368 | $51,947 | $52,768 | $55,459 |
| 3 | $49,505 | $53,168 | $54,004 | $56,762 |
| 4 | $50,668 | $54,417 | $55,273 | $58,097 |
| 5 | $51,859 | $55,696 | $56,572 | $59,462 |
| 6 | $53,078 | $57,005 | $57,902 | $60,859 |
| 7 | $54,325 | $58,263 | $59,262 | $62,289 |
| 8 | $55,602 | $59,575 | $60,654 | $63,753 |
| 9 | $56,909 | $60,974 | $62,081 | $65,251 |
| 10 | $58,246 | $62,407 | $63,540 | $66,784 |
| 11 | $59,701 | $63,967 | $65,128 | $68,454 |
| 12 | $61,194 | $65,567 | $66,756 | $70,165 |
| 13 | $62,724 | $67,206 | $68,425 | $71,919 |
| 14 | $64,292 | $68,886 | $70,136 | $73,717 |
| 15 | $65,900 | $70,609 | $71,889 | $75,560 |
| 16 | $67,546 | $72,373 | $73,686 | $77,450 |
| 17 | $69,235 | $74,183 | $75,709 | $79,386 |
| 18 | $70,965 | $76,037 | $77,601 | $81,370 |
| 19 | $72,740 | $77,939 | $79,542 | $83,405 |
| 20 | $74,558 | $79,887 | $81,529 | $85,490 |
| 21 | $76,496 | $81,963 | $83,650 | $87,921 |
| 22 | $78,485 | $84,095 | $85,825 | $90,208 |
| 23 | $80,526 | $86,486 | $88,056 | $92,553 |
| 24 | $82,621 | $88,945 | $90,560 | $95,184 |
| 25 | $84,768 | $92,682 | $93,136 | $97,891 |
RNEA Current Agreement 07/01/26–06/30/29
Ratified 2/27/26
BOE Approved 3/5/26
2027-2028
| STEP | BA | MA | MA+15 | DOC |
|---|---|---|---|---|
| 1 | $47,257 | $50,755 | $51,553 | $54,185 |
| 2 | $43,368 | $51,947 | $52,768 | $55,459 |
| 3 | $49,505 | $53,168 | $54,004 | $56,762 |
| 4 | $50,668 | $54,417 | $55,273 | $58,097 |
| 5 | $51,859 | $55,696 | $56,572 | $59,462 |
| 6 | $53,078 | $57,005 | $57,902 | $60,859 |
| 7 | $54,325 | $58,263 | $59,262 | $62,289 |
| 8 | $55,602 | $59,575 | $60,654 | $63,753 |
| 9 | $56,909 | $60,974 | $62,081 | $65,251 |
| 10 | $58,246 | $62,407 | $63,540 | $66,784 |
| 11 | $59,701 | $63,967 | $65,128 | $68,454 |
| 12 | $61,194 | $65,567 | $66,756 | $70,165 |
| 13 | $62,724 | $67,206 | $68,425 | $71,919 |
| 14 | $64,292 | $68,886 | $70,136 | $73,717 |
| 15 | $65,900 | $70,609 | $71,889 | $75,560 |
| 16 | $67,546 | $72,373 | $73,686 | $77,450 |
| 17 | $69,235 | $74,183 | $75,709 | $79,386 |
| 18 | $70,965 | $76,037 | $77,601 | $81,370 |
| 19 | $72,740 | $77,939 | $79,542 | $83,405 |
| 20 | $74,558 | $79,887 | $81,529 | $85,490 |
| 21 | $76,496 | $81,963 | $83,650 | $87,921 |
| 22 | $78,485 | $84,095 | $85,825 | $90,208 |
| 23 | $80,526 | $86,486 | $88,056 | $92,553 |
| 24 | $82,621 | $88,945 | $90,560 | $95,184 |
| 25 | $84,768 | $92,682 | $93,136 | $97,891 |
In the event that, contrary to current budget projections, the Rockwood National Education Association negotiates a salary increase of three percent or more (the overall average) for the 2027-2028 or the 2028-2029 school year, the district agrees to reopen negotiations with the Rockwood Association of Early Childhood Professionals solely for the purpose of discussing base salary.
All other terms and conditions of the agreement shall remain in full force and effect.
RNEA Current Agreement 07/01/26–06/30/29
Ratified 2/27/26
BOE Approved 3/5/26
2028-2029
| STEP | BA | MA | MA+15 | DOC |
|---|---|---|---|---|
| 1 | $47,257 | $50,755 | $51,553 | $54,185 |
| 2 | $43,368 | $51,947 | $52,768 | $55,459 |
| 3 | $49,505 | $53,168 | $54,004 | $56,762 |
| 4 | $50,668 | $54,417 | $55,273 | $58,097 |
| 5 | $51,859 | $55,696 | $56,572 | $59,462 |
| 6 | $53,078 | $57,005 | $57,902 | $60,859 |
| 7 | $54,325 | $58,263 | $59,262 | $62,289 |
| 8 | $55,602 | $59,575 | $60,654 | $63,753 |
| 9 | $56,909 | $60,974 | $62,081 | $65,251 |
| 10 | $58,246 | $62,407 | $63,540 | $66,784 |
| 11 | $59,701 | $63,967 | $65,128 | $68,454 |
| 12 | $61,194 | $65,567 | $66,756 | $70,165 |
| 13 | $62,724 | $67,206 | $68,425 | $71,919 |
| 14 | $64,292 | $68,886 | $70,136 | $73,717 |
| 15 | $65,900 | $70,609 | $71,889 | $75,560 |
| 16 | $67,546 | $72,373 | $73,686 | $77,450 |
| 17 | $69,235 | $74,183 | $75,709 | $79,386 |
| 18 | $70,965 | $76,037 | $77,601 | $81,370 |
| 19 | $72,740 | $77,939 | $79,542 | $83,405 |
| 20 | $74,558 | $79,887 | $81,529 | $85,490 |
| 21 | $76,496 | $81,963 | $83,650 | $87,921 |
| 22 | $78,485 | $84,095 | $85,825 | $90,208 |
| 23 | $80,526 | $86,486 | $88,056 | $92,553 |
| 24 | $82,621 | $88,945 | $90,560 | $95,184 |
| 25 | $84,768 | $92,682 | $93,136 | $97,891 |
In the event that, contrary to current budget projections, the Rockwood National Education Association negotiates a salary increase of three percent or more (the overall average) for the 2027-2028 or the 2028-2029 school year, the district agrees to reopen negotiations with the Rockwood Association of Early Childhood Professionals solely for the purpose of discussing base salary.
All other terms and conditions of the agreement shall remain in full force and effect.
RNEA Current Agreement 07/01/26–06/30/29
Ratified 2/27/26
BOE Approved 3/5/26
Nurse
2025-2026
| Step | BSN | BSN+15 | MSN | MSN+15 |
|---|---|---|---|---|
| 1 | 44,610 | 45,656 | 46,630 | 48,343 |
| 2 | 45,667 | 46,815 | 47,915 | 49,672 |
| 3 | 46,750 | 48,003 | 49,236 | 51,037 |
| 4 | 47,857 | 49,222 | 50,593 | 52,439 |
| 5 | 48,992 | 50,473 | 51,987 | 53,880 |
| 6 | 50,154 | 51,755 | 53,420 | 55,360 |
| 7 | 51,342 | 53,069 | 54,892 | 56,882 |
| 8 | 52,559 | 54,418 | 56,405 | 58,445 |
| 9 | 53,805 | 55,799 | 57,960 | 60,052 |
| 10 | 55,081 | 57,217 | 59,557 | 61,702 |
| 11 | 56,387 | 58,670 | 61,198 | 63,398 |
| 12 | 57,724 | 60,160 | 62,884 | 65,140 |
| 13 | 59,092 | 61,687 | 64,618 | 66,930 |
| 14 | 60,493 | 63,254 | 66,399 | 68,769 |
| 15 | 61,927 | 64,860 | 68,229 | 70,659 |
| 16 | 63,395 | 66,508 | 70,109 | 72,601 |
| 17 | 64,897 | 68,197 | 72,041 | 74,596 |
| 18 | 66,435 | 69,929 | 74,027 | 76,645 |
| 19 | 68,010 | 71,704 | 76,067 | 78,751 |
| 20 | 69,623 | 73,525 | 78,163 | 80,915 |
| 21 | 71,274 | 75,392 | 80,318 | 83,139 |
| 22 | 72,963 | 77,306 | 82,531 | 85,424 |
| 23 | 74,692 | 79,269 | 84,806 | 87,772 |
| 24 | 76,463 | 81,282 | 87,143 | 90,183 |
| 25 | 78,277 | 83,345 | 89,548 | 92,660 |
- Nurses will advance one step per school year until reaching the final step of the channel. Nurses will remain on the final step thereafter.
- Channel Change from BSN and Masters: When a nurse earns the degree or sufficient graduate credits to qualify for the next channel [BSN to BSN+15, or BSN +15 to Masters, or Masters to Masters +15], the nurse will move horizontally one channel to the right on the same numbered step and continue to advance one step per school year until reaching the final step of the channel.
RAN Current Agreement 07/01/23–06/30/26
Ratified 04/10/23
BOE Approved 04/20/23
2026-2027
| Step | BSN | BSN+15 | MSN | MSN+15 |
|---|---|---|---|---|
| 1 | 46,261 | 47,345 | 48,355 | 50,132 |
| 2 | 47,357 | 48,547 | 49,688 | 51,510 |
| 3 | 48,480 | 49,779 | 51,058 | 52,925 |
| 4 | 49,628 | 51,043 | 52,465 | 54,379 |
| 5 | 50,805 | 52,341 | 53,911 | 55,874 |
| 6 | 52,010 | 53,670 | 55,397 | 57,408 |
| 7 | 53,242 | 55,033 | 56,923 | 58,987 |
| 8 | 54,504 | 56,431 | 58,492 | 60,607 |
| 9 | 55,796 | 57,864 | 60,105 | 62,274 |
| 10 | 57,119 | 59,334 | 61,761 | 63,985 |
| 11 | 58,473 | 60,841 | 63,462 | 65,744 |
| 12 | 59,860 | 62,386 | 65,211 | 67,550 |
| 13 | 61,278 | 63,969 | 67,009 | 69,406 |
| 14 | 62,731 | 65,594 | 68,856 | 71,313 |
| 15 | 64,218 | 67,260 | 70,753 | 73,273 |
| 16 | 65,741 | 68,969 | 72,703 | 75,287 |
| 17 | 67,298 | 70,720 | 74,707 | 77,356 |
| 18 | 68,893 | 72,516 | 76,766 | 79,481 |
| 19 | 70,526 | 74,357 | 78,881 | 81,665 |
| 20 | 72,199 | 76,245 | 81,055 | 83,909 |
| 21 | 73,911 | 78,182 | 83,290 | 86,215 |
| 22 | 75,663 | 80,166 | 85,585 | 88,585 |
| 23 | 77,456 | 82,202 | 87,944 | 91,020 |
| 24 | 79,292 | 84,289 | 90,367 | 93,520 |
| 25 | 81,173 | 86,429 | 92,861 | 96,088 |
- Nurses will advance one step per school year until reaching the final step of the channel. Nurses will remain on the final step thereafter.
- Channel Change from BSN and Masters: When a nurse earns the degree or sufficient graduate credits to qualify for the next channel [BSN to BSN+15, or BSN +15 to Masters, or Masters to Masters +15], the nurse will move horizontally one channel to the right on the same numbered step and continue to advance one step per school year until reaching the final step of the channel.
RAN Current Agreement 07/01/26–06/30/29
Ratified 01/30/26
BOE Approved 02/05/26
2027-2028
| Step | BSN | BSN+15 | MSN | MSN+15 |
|---|---|---|---|---|
| 1 | 46,261 | 47,345 | 48,355 | 50,132 |
| 2 | 47,357 | 48,547 | 49,688 | 51,510 |
| 3 | 48,480 | 49,779 | 51,058 | 52,925 |
| 4 | 49,628 | 51,043 | 52,465 | 54,379 |
| 5 | 50,805 | 52,341 | 53,911 | 55,874 |
| 6 | 52,010 | 53,670 | 55,397 | 57,408 |
| 7 | 53,242 | 55,033 | 56,923 | 58,987 |
| 8 | 54,504 | 56,431 | 58,492 | 60,607 |
| 9 | 55,796 | 57,864 | 60,105 | 62,274 |
| 10 | 57,119 | 59,334 | 61,761 | 63,985 |
| 11 | 58,473 | 60,841 | 63,462 | 65,744 |
| 12 | 59,860 | 62,386 | 65,211 | 67,550 |
| 13 | 61,278 | 63,969 | 67,009 | 69,406 |
| 14 | 62,731 | 65,594 | 68,856 | 71,313 |
| 15 | 64,218 | 67,260 | 70,753 | 73,273 |
| 16 | 65,741 | 68,969 | 72,703 | 75,287 |
| 17 | 67,298 | 70,720 | 74,707 | 77,356 |
| 18 | 68,893 | 72,516 | 76,766 | 79,481 |
| 19 | 70,526 | 74,357 | 78,881 | 81,665 |
| 20 | 72,199 | 76,245 | 81,055 | 83,909 |
| 21 | 73,911 | 78,182 | 83,290 | 86,215 |
| 22 | 75,663 | 80,166 | 85,585 | 88,585 |
| 23 | 77,456 | 82,202 | 87,944 | 91,020 |
| 24 | 79,292 | 84,289 | 90,367 | 93,520 |
| 25 | 81,173 | 86,429 | 92,861 | 96,088 |
- Nurses will advance one step per school year until reaching the final step of the channel. Nurses will remain on the final step thereafter.
- Channel Change from BSN and Masters: When a nurse earns the degree or sufficient graduate credits to qualify for the next channel [BSN to BSN+15, or BSN +15 to Masters, or Masters to Masters +15], the nurse will move horizontally one channel to the right on the same numbered step and continue to advance one step per school year until reaching the final step of the channel.
RAN Current Agreement 07/01/26–06/30/29
Ratified 01/30/26
BOE Approved 02/05/26
2028-2029
| Step | BSN | BSN+15 | MSN | MSN+15 |
|---|---|---|---|---|
| 1 | 46,261 | 47,345 | 48,355 | 50,132 |
| 2 | 47,357 | 48,547 | 49,688 | 51,510 |
| 3 | 48,480 | 49,779 | 51,058 | 52,925 |
| 4 | 49,628 | 51,043 | 52,465 | 54,379 |
| 5 | 50,805 | 52,341 | 53,911 | 55,874 |
| 6 | 52,010 | 53,670 | 55,397 | 57,408 |
| 7 | 53,242 | 55,033 | 56,923 | 58,987 |
| 8 | 54,504 | 56,431 | 58,492 | 60,607 |
| 9 | 55,796 | 57,864 | 60,105 | 62,274 |
| 10 | 57,119 | 59,334 | 61,761 | 63,985 |
| 11 | 58,473 | 60,841 | 63,462 | 65,744 |
| 12 | 59,860 | 62,386 | 65,211 | 67,550 |
| 13 | 61,278 | 63,969 | 67,009 | 69,406 |
| 14 | 62,731 | 65,594 | 68,856 | 71,313 |
| 15 | 64,218 | 67,260 | 70,753 | 73,273 |
| 16 | 65,741 | 68,969 | 72,703 | 75,287 |
| 17 | 67,298 | 70,720 | 74,707 | 77,356 |
| 18 | 68,893 | 72,516 | 76,766 | 79,481 |
| 19 | 70,526 | 74,357 | 78,881 | 81,665 |
| 20 | 72,199 | 76,245 | 81,055 | 83,909 |
| 21 | 73,911 | 78,182 | 83,290 | 86,215 |
| 22 | 75,663 | 80,166 | 85,585 | 88,585 |
| 23 | 77,456 | 82,202 | 87,944 | 91,020 |
| 24 | 79,292 | 84,289 | 90,367 | 93,520 |
| 25 | 81,173 | 86,429 | 92,861 | 96,088 |
- Nurses will advance one step per school year until reaching the final step of the channel. Nurses will remain on the final step thereafter.
- Channel Change from BSN and Masters: When a nurse earns the degree or sufficient graduate credits to qualify for the next channel [BSN to BSN+15, or BSN +15 to Masters, or Masters to Masters +15], the nurse will move horizontally one channel to the right on the same numbered step and continue to advance one step per school year until reaching the final step of the channel.
RAN Current Agreement 07/01/26–06/30/29
Ratified 01/30/26
BOE Approved 02/05/26
Social Worker
2025-2026
| Step | MSW |
|---|---|
| 1 | 51,131 |
| 2 | 52,410 |
| 3 | 53,719 |
| 4 | 55,062 |
| 5 | 56,436 |
| 6 | 57,848 |
| 7 | 59,295 |
| 8 | 60,779 |
| 9 | 62,297 |
| 10 | 63,854 |
| 11 | 65,770 |
| 12 | 67,740 |
| 13 | 69,773 |
| 14 | 71,865 |
| 15 | 74,024 |
| 16 | 76,432 |
| 17 | 78,914 |
| 18 | 81,480 |
| 19 | 84,125 |
| 20 | 86,861 |
| 21 | 89,251 |
| 22 | 91,702 |
| 23 | 94,223 |
| 24 | 96,818 |
| 25 | 100,255 |
RASW Current Agreement 7/1/24–6/30/26
Ratified 5/7/24
Board Approved 5/16/24
2026-2027
| Step | MSW | DOC |
|---|---|---|
| 1 | 52,281 | 55,208 |
| 2 | 53,589 | 56,588 |
| 3 | 54,928 | 58,001 |
| 4 | 56,301 | 59,452 |
| 5 | 57,706 | 60,936 |
| 6 | 59,150 | 62,460 |
| 7 | 60,629 | 64,023 |
| 8 | 62,147 | 65,625 |
| 9 | 63,699 | 67,264 |
| 10 | 65,291 | 68,945 |
| 11 | 67,250 | 71,014 |
| 12 | 69,264 | 73,140 |
| 13 | 71,343 | 75,336 |
| 14 | 73,482 | 77,594 |
| 15 | 75,690 | 79,926 |
| 16 | 78,152 | 82,526 |
| 17 | 80,690 | 85,206 |
| 18 | 83,313 | 87,976 |
| 19 | 86,018 | 90,832 |
| 20 | 88,815 | 93,786 |
| 21 | 91,259 | 96,367 |
| 22 | 93,765 | 99,013 |
| 23 | 96,343 | 101,735 |
| 24 | 98,996 | 104,537 |
| 25 | 102,511 | 108,248 |
Note specific to 2026-2029 agreement only:
In the event that, contrary to current budget projections, the Rockwood National Education Association negotiates a salary increase of three percent or more (the overall average) for the 2027-2028 or the 2028-2029 school year, the district agrees to reopen negotiations with the Rockwood Association of Social Workers solely for the purpose of discussing base salary.
All other terms and conditions of the agreement shall remain in full force and effect.
RASW Current Agreement 7/1/26–6/30/29
Ratified 1/22/26
Board Approved 2/5/26
2027-2028
| Step | MSW | DOC |
|---|---|---|
| 1 | 52,281 | 55,208 |
| 2 | 53,589 | 56,588 |
| 3 | 54,928 | 58,001 |
| 4 | 56,301 | 59,452 |
| 5 | 57,706 | 60,936 |
| 6 | 59,150 | 62,460 |
| 7 | 60,629 | 64,023 |
| 8 | 62,147 | 65,625 |
| 9 | 63,699 | 67,264 |
| 10 | 65,291 | 68,945 |
| 11 | 67,250 | 71,014 |
| 12 | 69,264 | 73,140 |
| 13 | 71,343 | 75,336 |
| 14 | 73,482 | 77,594 |
| 15 | 75,690 | 79,926 |
| 16 | 78,152 | 82,526 |
| 17 | 80,690 | 85,206 |
| 18 | 83,313 | 87,976 |
| 19 | 86,018 | 90,832 |
| 20 | 88,815 | 93,786 |
| 21 | 91,259 | 96,367 |
| 22 | 93,765 | 99,013 |
| 23 | 96,343 | 101,735 |
| 24 | 98,996 | 104,537 |
| 25 | 104,561 | 108,248 |
Note specific to 2026-2029 agreement only:
In the event that, contrary to current budget projections, the Rockwood National Education Association negotiates a salary increase of three percent or more (the overall average) for the 2027-2028 or the 2028-2029 school year, the district agrees to reopen negotiations with the Rockwood Association of Social Workers solely for the purpose of discussing base salary.
All other terms and conditions of the agreement shall remain in full force and effect.
RASW Current Agreement 7/1/26–6/30/29
Ratified 1/22/26
Board Approved 2/5/26
2028-2029
| Step | MSW | DOC |
|---|---|---|
| 1 | 52,281 | 55,208 |
