Skip To Main Content

Logo Image

Rockwood School District

Logo Title

Our Communities and Demographics

Municipality or Census Designated Place Population Median Age 65 and Over White Black Asian
Ballwin 31,103 42.1 18.0% 25,231 928 2,745
Chesterfield 49,999 46.5 24.2% 37,886 1,591 7,192
Clarkson Valley 2,609 52.2 26.8% 2,333 33 104
Ellisville 9,985 44.6 22.8% 8,236 250 730
Eureka 11,646 39.7 13.7% 10,566 96 183
Fenton 3,989 45.9 20.6% 3,645 24 94
Wildwood 35,417 44.4 14.0% 30,314 562 2,124
Winchester 1,447 43.1 17.9% 1,166 55 39
Municipality or Census Designated Place Median Household Income Total Households Average Household Size Bachelor's Degree or Higher, 25+ years of age
Ballwin $98,750 11,922 3.06 56.4%
Chesterfield $113,315 19,209 2.95 69.2%
Clarkson Valley $175,125 931 2.95 77.9%
Ellisville $79,563 3,820 3.05 50.1%
Eureka $111,058 3,523 3.15 47.4%
Fenton $96,679 1,589 2.97 45.2%
Wildwood $135,202 12,438 3.11 63.5%
Winchester $62,833 546 2.90 26.0%

Source: 2020 United States Census

Chambers of Commerce

Chamber Address Phone
Chesterfield Chamber of Commerce 101 Chesterfield Business Parkway
Chesterfield, MO 63005
636-532-3399
Eureka Chamber of Commerce 113 Hilltop Village Center Dr, Suite C
Eureka, MO 63025
636-938-6062
Fenton Chamber of Commerce 1375 North Highway Dr.
Fenton, MO 63099
636-717-0200
West County Chamber of Commerce 15965 Manchester Road, Suite 102
Ellisville, MO 63011
636-230-9900

Fire Protection Districts