PIE Staff
All PIE Staff
Jennifer O Brien
Pie Facilitator;Transport Bus Driver Nonroute;Transport Bus Driver Route
School:
636-733-4146
PIE Facilitators by School
This table has a lot of names! You may narrow down the list by typing in a name or school in the field below. The results of your search will automatically be displayed.
School | Facilitator | |
---|---|---|
Babler Elementary | Natasha Zabek | |
Ballwin Elementary | Leah Wilburn | |
Blevins Elementary | Kim Frauenhoffer | |
Bowles Elementary | Marissa Fowler | |
Chesterfield Elementary | Jenny Archambeault | |
Crestview Middle | Leah Wilburn | |
Ellisville Elementary | Rebekah Bishop | |
Eureka Elementary | Kim Frauenhoffer | |
Eureka High | Jennifer Fine | |
Fairway Elementary | Natasha Zabek | |
Geggie Elementary | Kim Frauenhoffer | |
Green Pines Elementary | Natasha Zabek | |
Kehrs Mill Elementary | Jenny Archambeault | |
Kellison Elementary | Marissa Fowler | |
Lafayette High | Jennifer O'Brien | |
LaSalle Springs Middle | Jennifer Fine | |
Marquette High | Stephanie Villigram | |
Pond Elementary | Jenny Archambeault | |
Internship Program | Karrie Lehman and Dixie Baker | |
Ridge Meadows Elementary | Kim Frauenhoffer | |
Rockwood Gifted Program | Leah Wilburn and Natasha Zabek | |
Rockwood South Middle | Jen Williams | |
Rockwood Summit High | Jen Williams | |
Rockwood Valley Middle | Jenny Archambeault | |
Selvidge Middle | Rebekah Bishop | |
Special Events | Jill Townsend | |
Stanton Elementary | Marissa Fowler | |
Uthoff Valley Elementary | Marissa Fowler | |
Westridge Elementary | Rebekah Bishop | |
Wild Horse Elementary | Rebekah Bishop | |
Wildwood Middle | Jennifer O'Brien | |
Woerther Elementary | Leah Wilburn | |
There were no matches for your search. |